Tracking global conversion flows into and out of Islam — by country, destination religion, and trend. Data drawn from Pew Research, Arab Barometer, WIN/Gallup, and national surveys. Country population figures updated live from the World Bank API.
| Country ↕ | Population ↕ | Muslim % ↕ | Converts in/yr ↕ | Converts out/yr ↕ | Net flow ↕ | Top destination | Legal risk | Trend ↕ | Detail |
|---|---|---|---|---|---|---|---|---|---|
|
|
Loading… | 98% | +400 | −1,040,000 | −1,039,600 | No religion | Death penalty (rarely enforc… | ▼ Rapid decline | |
|
|
Loading… | 87% | +6,200 | −41,000 | −34,800 | Christianity | Social pressure, varies by r… | ▼ Worsening | |
|
|
Loading… | 96% | +1,400 | −38,000 | −36,600 | No religion | Death penalty under blasphem… | ▼ Worsening | |
|
|
Loading… | 90% | +900 | −31,000 | −30,100 | Christianity | Criminal charges possible, s… | ▼ Worsening | |
|
|
Loading… | 99% | +200 | −26,000 | −25,800 | Christianity | Imprisonment possible, signi… | ▼ Worsening | |
|
|
Loading… | 97% | +8,000 | −22,000 | −14,000 | No religion | Death penalty (rare enforcem… | ▼ Worsening | |
|
|
Loading… | 5.5% | +3,800 | −12,400 | −8,600 | No religion | None | ▼ Worsening | |
|
|
Loading… | 8.8% | +4,200 | −16,700 | −12,500 | No religion | None | ▼ Worsening | |
|
|
Loading… | 6.3% | +5,100 | −9,800 | −4,700 | No religion | None | ▼ Worsening | |
|
|
Loading… | 1.1% | +28,000 | −19,000 | +9,000 | Christianity | None | ▲ Improving | |
|
|
Loading… | 99% | +800 | −78,000 | −77,200 | No religion | Social pressure, no legal pe… | ▼ Rapid decline | |
|
|
Loading… | 99% | +150 | −14,000 | −13,850 | No religion | Social pressure, no formal l… | ▼ Worsening | |
|
|
Loading… | 54% | +600 | −9,200 | −8,600 | No religion | Social, sectarian pressure | ▼ Worsening | |
|
|
Loading… | 63% | +3,200 | −8,100 | −4,900 | No religion | Legal ban on apostasy for Ma… | ▼ Worsening | |
|
|
Loading… | 91% | +1,200 | −22,000 | −20,800 | No religion | Blasphemy laws, violence fro… | ▼ Worsening | |
|
|
Loading… | 99% | +100 | −11,000 | −10,900 | Christianity | Imprisonment, social persecu… | ▼ Worsening |
Apostasy and conversion data cannot be collected directly in most Muslim-majority countries due to social pressure, legal barriers, and blasphemy laws. Estimates here are modeled from anonymous surveys, diaspora data, and demographic analysis. True rates of departure are likely significantly higher than figures shown.
117-country survey (2008–2024) measuring religious switching rates globally. Primary source for conversion in/out rates.
Wave VII (2023) anonymous survey of 25,000+ across 12 Arab countries. Most reliable source for MENA apostasy trends.
2022 online survey of 40,000+ Iranians. Found 32% no longer identify as Muslim — largest documented mass apostasy.
Annual global opinion polls tracking religious identity and practice across 70+ countries.
Population figures from World Bank API. Country metadata from restcountries.com. Updated hourly via server cache.
Based on USCIRF annual reports, Human Rights Watch, and Pew's Religious Restrictions Index.